As we gear up for Gameweek 6, let’s take a closer look at the expected points for forwards, midfielders, defenders, and goalkeepers. This analysis can help you make informed decisions for your Fantasy Premier League (FPL) team.
FPL Gameweek Six AI Expected Points Predictions – Forwards
Player | Price | Ownership % | Expected Points | Upcoming Match |
---|---|---|---|---|
Haaland | 15.3m | 71.2% | 10.0 | vs. Newcastle (A) |
Watkins | 9.0m | 28.8% | 5.4 | vs. Ipswich (A) |
N. Jackson | 7.7m | 10.5% | 5.2 | vs. Brighton (H) |
Darwin | 7.2m | 2.4% | 4.9 | vs. Wolves (A) |
Wood | 6.1m | 8% | 4.5 | vs. Fulham (H) |
G. Jesus | 6.8m | 0.9% | 4.4 | vs. Leicester (H) |
Mateta | 7.4m | 4.6% | 4.2 | vs. Everton (A) |
Calvert-Lewin | 6.0m | 4.5% | 4.1 | vs. Crystal Palace (H) |
João Pedro | 5.6m | 26.8% | 4.1 | vs. Brighton (H) |
FPL Gameweek Six AI Expected Points Predictions – Midfielders
Player | Price | Ownership % | Expected Points | Upcoming Match |
---|---|---|---|---|
M. Salah | 12.8m | 46.3% | 8.4 | vs. Wolves (A) |
Luis Díaz | 7.9m | 28.8% | 7.9 | vs. Wolves (A) |
Palmer | 10.6m | 39.7% | 6.4 | vs. Brighton (H) |
Son | 10.0m | 8.8% | 6.2 | vs. Man Utd (A) |
Saka | 10.0m | 29.9% | 5.4 | vs. Leicester (H) |
Barnes | 6.5m | 2.9% | 5.2 | vs. Man City (H) |
Madueke | 6.6m | 11.6% | 5.1 | vs. Brighton (H) |
Mbeumo | 7.2m | 13.3% | 4.9 | vs. West Ham (H) |
Smith Rowe | 5.8m | 29.1% | 4.6 | vs. Nott’m Forest (A) |
Maddison | 7.5m | 4.4% | 4.6 | vs. Man Utd (A) |
Eze | 6.9m | 23.3% | 4.6 | vs. Everton (A) |
Johnson | 6.4m | 0.5% | 4.4 | vs. Man Utd (A) |
Szoboszlai | 6.5m | 2.5% | 4.4 | vs. Wolves (A) |
Bernardo | 6.5m | 5.6% | 4.3 | vs. Newcastle (A) |
McNeil | 5.4m | 2.7% | 4.3 | vs. Crystal Palace (H) |
Bowen | 7.5m | 6.1% | 4.2 | vs. Brentford (A) |
Rashford | 6.9m | 3.8% | 4.1 | vs. Spurs (H) |
FPL Gameweek Six AI Expected Points Predictions – Defenders
Player | Price | Ownership % | Expected Points | Upcoming Match |
---|---|---|---|---|
Gabriel | 6.1m | 17% | 6.1 | vs. Leicester (H) |
Alexander-Arnold | 7.1m | 32.1% | 5.8 | vs. Wolves (A) |
Calafiori | 5.8m | 1.4% | 4.9 | vs. Leicester (H) |
Robertson | 6.0m | 7.7% | 4.7 | vs. Wolves (A) |
Konaté | 5.1m | 7% | 4.6 | vs. Wolves (A) |
Virgil | 6.0m | 15% | 4.5 | vs. Wolves (A) |
Gomez | 4.8m | 0.4% | 4.3 | vs. Wolves (A) |
J. Timber | 5.5m | 1.4% | 4.3 | vs. Leicester (H) |
Saliba | 6.0m | 35% | 4.2 | vs. Leicester (H) |
Digne | 4.6m | 8% | 4.2 | vs. Ipswich (A) |
Aina | 4.5m | 5.4% | 4.1 | vs. Fulham (H) |
Dalot | 5.0m | 9% | 4.1 | vs. Spurs (H) |
FPL Gameweek Six AI Expected Points Predictions – Goalkeepers
Player | Price | Ownership % | Expected Points | Upcoming Match |
---|---|---|---|---|
Raya | 5.6m | 30.7% | 5.2 | vs. Leicester (H) |
Sánchez | 4.6m | 8% | 4.3 | vs. Brighton (H) |
Sels | 4.5m | 2.5% | 3.9 | vs. Fulham (H) |
Kelleher | 4.4m | 0.5% | 3.6 | vs. Wolves (A) |
Henderson | 4.5m | 12.7% | 3.5 | vs. Everton (A) |
Best XI for Gameweek 6
Considering a budget of £100 million and the expected points, here’s the optimal lineup for Gameweek 6:
Position | Player | Price |
---|---|---|
GK | Raya | 5.6m |
DEF | Gabriel | 6.1m |
DEF | Alexander-Arnold | 7.1m |
DEF | Saliba | 6.0m |
MID | M. Salah | 12.8m |
MID | Luis Díaz | 7.9m |
MID | Palmer | 10.6m |
FWD | Haaland | 15.3m |
FWD | Watkins | 9.0m |
FWD | N. Jackson | 7.7m |
MID | Son | 10.0m |
Total: £99.9m
You might also like: 2024/25 Premier League GW6 Clean Sheet Odds Analysis
High Expected Points Players for Gameweek 6
- Haaland – 10.0 points
- M. Salah – 8.4 points
- Luis Díaz – 7.9 points
- Watkins – 5.4 points
- Gabriel – 6.1 points
With these insights, you’re well-equipped to make strategic choices for your Fantasy Premier League team. Good luck in Gameweek 6!