Gameweek two is fast approaching, and like every FPL manager, you’re probably looking to optimize your team by bringing in players who can deliver goals, assists, and clean sheets.
To help you identify the best targets for your FPL squad, we’ve turned to Artificial Intelligence for recommendations ahead of gameweek two.
In this article, we will be sharing the top FPL AI picks based on expected points predictions for defenders, goalkeepers, midfielders, and forwards.
Gameweek Two AI Expected Points Predictions – Defenders
Player | Position | Price | Ownership | Predicted Points | Fixture |
---|---|---|---|---|---|
Alexander-Arnold | DEF | £7.0m | 30.1% | 6.2 | vs. Brentford (H) |
Lewis | DEF | £4.5m | 0.8% | 5.4 | vs. Ipswich (H) |
Gvardiol | DEF | £6.0m | 32.3% | 5.2 | vs. Ipswich (H) |
Akanji | DEF | £5.5m | 4.8% | 5.0 | vs. Ipswich (H) |
Rúben | DEF | £5.5m | 3.9% | 5.0 | vs. Ipswich (H) |
Robertson | DEF | £6.0m | 4.7% | 4.9 | vs. Brentford (H) |
Virgil | DEF | £6.0m | 12.5% | 4.6 | vs. Brentford (H) |
Zinchenko | DEF | £5.0m | 3% | 4.4 | vs. Aston Villa (A) |
Gabriel | DEF | £6.0m | 13.4% | 4.4 | vs. Aston Villa (A) |
Livramento | DEF | £4.5m | 1.6% | 4.3 | vs. Bournemouth (A) |
Mazraoui | DEF | £4.5m | 5.3% | 4.2 | vs. Brighton (A) |
White | DEF | £6.5m | 10.6% | 4.2 | vs. Aston Villa (A) |
Veltman | DEF | £4.5m | 0.8% | 4.2 | vs. Man Utd (H) |
Gameweek Two AI Expected Points Predictions – Midfielders
Player | Position | Price | Ownership | Predicted Points | Fixture |
---|---|---|---|---|---|
M.Salah | MID | £12.5m | 34.6% | 9.1 | vs. Brentford (H) |
Saka | MID | £10.0m | 32.6% | 6.9 | vs. Aston Villa (A) |
Diogo J. | MID | £7.5m | 17.5% | 6.3 | vs. Brentford (H) |
Kovačić | MID | £5.5m | 0.7% | 5.7 | vs. Ipswich (H) |
Szoboszlai | MID | £6.5m | 2.3% | 5.3 | vs. Brentford (H) |
De Bruyne | MID | £9.5m | 8.0% | 5.2 | vs. Ipswich (H) |
Luis Díaz | MID | £7.5m | 8.5% | 5.0 | vs. Brentford (H) |
Foden | MID | £9.5m | 17.9% | 4.9 | vs. Ipswich (H) |
Bernardo | MID | £6.5m | 5.2% | 4.9 | vs. Ipswich (H) |
Palmer | MID | £10.5m | 36.5% | 4.9 | vs. Wolves (A) |
Mbeumo | MID | £7.0m | 4.3% | 4.8 | vs. Liverpool (A) |
Son | MID | £10.0m | 10.0% | 4.7 | vs. Everton (H) |
Related read: FPL GW2 Tips – A Complete Gameweek 2 Guide
Gameweek Two AI Expected Points Predictions – Forwards
Player | Position | Price | Ownership | Predicted Points | Fixture |
---|---|---|---|---|---|
Haaland | FWD | £15.0m | 51.9% | 8.3 | vs. Ipswich (H) |
Havertz | FWD | £8.0m | 14.3% | 6.0 | vs. Aston Villa (A) |
Welbeck | FWD | £5.5m | 2.0% | 5.4 | vs. Man Utd (H) |
Wood | FWD | £6.0m | 6.1% | 5.1 | vs. Southampton (A) |
Not sure which one of these players to buy? Then check out our GW2 transfer tips article: FPL Gameweek 2 Transfer Tips – Best Players To Buy
All points predictions are gotten from drafthound’s player rankings AI model. For more gameweek 2 tips like clean sheet odds, bus team and eye test analysis then check out the following articles:
FPL Gameweek Two Clean Sheet Odds Prediction
If you are on a wildcard this gameweek, then you might want to check out our gameweek 2 wildcard article – FPL GW2 Wildcard Teams – FPL Chip Strategy