After an exciting Gameweek 2 in FPL, we now turn our attention to Gameweek 3, the final round before the international break. In today’s article, we’ll be leveraging artificial intelligence to identify the top performers and player picks for this week.
We’ll be sharing the top FPL AI picks based on expected points predictions for defenders, goalkeepers, midfielders, and forwards.
Gameweek Three FPL AI Expected Points Predictions – Defenders
Player | Position | Price | Ownership | Predicted Points | Fixture |
---|---|---|---|---|---|
Alexander-Arnold | DEF | £7.0m | 30.6% | 5.3 | vs. Man Utd (A) |
Gabriel | DEF | £6.0m | 13.0% | 5.3 | vs. Brighton (H) |
Gvardiol | DEF | £6.0m | 33.2% | 4.8 | vs. West Ham (A) |
White | DEF | £6.5m | 9.9% | 4.8 | vs. Brighton (H) |
Pedro Porro | DEF | £5.5m | 35.5% | 4.7 | vs. Newcastle (A) |
Saliba | DEF | £6.0m | 39.8% | 4.6 | vs. Brighton (H) |
Aina | DEF | £4.4m | 1.4% | 4.5 | vs. Wolves (H) |
Lewis | DEF | £4.5m | 3.0% | 4.5 | vs. West Ham (A) |
Virgil | DEF | £6.0m | 13.0% | 4.4 | vs. Man Utd (A) |
Robertson | DEF | £6.0m | 5.0% | 4.4 | vs. Man Utd (A) |
Robinson | DEF | £4.6m | 11.7% | 4.2 | vs. Ipswich (A) |
Kiwior | DEF | £4.9m | 0.2% | 4.2 | vs. Brighton (H) |
Romero | DEF | £5.0m | 7.2% | 4.2 | vs. Newcastle (A) |
Akanji | DEF | £5.5m | 5.8% | 4.1 | vs. West Ham (A) |
J.Timber | DEF | £5.5m | 0.9% | 4.0 | vs. Brighton (H) |
Murillo | DEF | £4.5m | 0.5% | 4.0 | vs. Wolves (H) |
Related Read:FPL GW3 Transfer Tips: Nkunku Replacements & “Expert Advice”
Gameweek Three FPL AI Expected Points Predictions – Midfielders
Player | Position | Price | Ownership | Predicted Points | Fixture |
---|---|---|---|---|---|
M. Salah | MID | £12.5m | 37.0% | 8.7 | vs. Man Utd (A) |
Palmer | MID | £10.5m | 36.5% | 7.0 | vs. Crystal Palace (H) |
Son | MID | £10.0m | 10.0% | 6.7 | vs. Newcastle (A) |
Luis Díaz | MID | £7.5m | 8.4% | 6.5 | vs. Man Utd (A) |
Saka | MID | £10.0m | 34.2% | 6.4 | vs. Brighton (H) |
De Bruyne | MID | £9.6m | 10.7% | 6.3 | vs. West Ham (A) |
Diogo J. | MID | £7.6m | 19.9% | 5.8 | vs. Man Utd (A) |
Madueke | MID | £6.5m | 4.9% | 5.6 | vs. Crystal Palace (H) |
Gordon | MID | £7.5m | 22.1% | 5.3 | vs. Spurs (H) |
Mbeumo | MID | £7.0m | 5.0% | 5.3 | vs. Southampton (H) |
Gibbs-White | MID | £6.5m | 4.7% | 5.1 | vs. Wolves (H) |
Smith Rowe | MID | £5.6m | 20.8% | 4.9 | vs. Ipswich (A) |
Foden | MID | £9.4m | 13.4% | 4.8 | vs. West Ham (A) |
Maddison | MID | £7.5m | 5.3% | 4.7 | vs. Newcastle (A) |
If you are contemplating a gameweek three wildcard, then check out our recent article: FPL GW3 Wildcard Team – The Best Gameweek 3 Wildcard Teams
Gameweek Three FPL AI Expected Points Predictions – Forwards
Player | Position | Price | Ownership | Predicted Points | Fixture |
---|---|---|---|---|---|
Haaland | FWD | £15.1m | 58.0% | 9.8 | vs. West Ham (A) |
Havertz | FWD | £8.1m | 17.1% | 5.3 | vs. Brighton (H) |
Welbeck | FWD | £5.6m | 8.1% | 4.8 | vs. Arsenal (A) |
Wood | FWD | £6.1m | 8.0% | 4.8 | vs. Wolves (H) |
Wissa | FWD | £6.0m | 5.4% | 4.6 | vs. Southampton (H) |
N. Jackson | FWD | £7.5m | 3.6% | 4.6 | vs. Crystal Palace (H) |
Toney | FWD | £7.4m | 5.4% | 4.5 | vs. Southampton (H) |
Watkins | FWD | £9.0m | 29.7% | 4.3 | vs. Leicester (A) |
Isak | FWD | £8.5m | 53.8% | 4.0 | vs. Spurs (H) |
João Pedro | FWD | £5.5m | 19.4% | 3.7 | vs. Arsenal (A) |
Find out the optimal gw3 captain here: Optimal GW3 Captain Picks for FPL Success In Gameweek 3
More Gameweek 3 FPL Resources You Might Find Helpful
FPL GW3 Predicted Lineups and Team News For All 20 PL Teams
FPL GW3 Wildcard Team – The Best Gameweek 3 Wildcard Teams
Top FPL GW3 Differentials – For Each Position
FPL GW3 Team Selection, Scout Picks and Player Picks
FPL Gameweek Three Clean Sheet Odds
FPL GW3 Points Predictions According To AI
Optimal GW3 Captain Picks for FPL Success In Gameweek 3
FPL GW3 Transfer Tips: Nkunku Replacements & “Expert Advice”