In preparation for Gameweek 5, we use AI-generated predictions to assess which players are likely to shine. Based on these predictions, we’ll dive into the expected points for defenders, midfielders, and forwards. We’ll also construct a “Best XI” lineup within a £100 million budget to maximize potential points.
Gameweek Five AI Expected Points Predictions – Defenders
Player | Team | Price | Expected Points | Fixture |
---|---|---|---|---|
Trent Alexander-Arnold | Liverpool | £7.0m | 5.8 | vs. Bournemouth (H) |
Andrew Robertson | Liverpool | £6.0m | 4.8 | vs. Bournemouth (H) |
Virgil van Dijk | Liverpool | £6.0m | 4.7 | vs. Bournemouth (H) |
Pedro Porro | Tottenham | £5.5m | 4.7 | vs. Brentford (H) |
Lucas Digne | Aston Villa | £4.6m | 4.5 | vs. Wolves (H) |
Joël Veltman | Brighton | £4.5m | 4.5 | vs. Nott’m Forest (H) |
Ibrahima Konaté | Liverpool | £5.1m | 4.5 | vs. Bournemouth (H) |
Nathaniel Lewis | Man City | £4.7m | 4.3 | vs. Arsenal (H) |
Cristian Romero | Tottenham | £5.1m | 4.1 | vs. Brentford (H) |
Joško Gvardiol | Man City | £6.0m | 4.1 | vs. Arsenal (H) |
Diogo Dalot | Man Utd | £5.0m | 4.0 | vs. Crystal Palace (A) |
Matthijs de Ligt | Bayern | £5.0m | 4.0 | vs. Crystal Palace (A) |
Gameweek Five AI Expected Points Predictions – Midfielders
Player | Team | Price | Expected Points | Fixture |
---|---|---|---|---|
Mohamed Salah | Liverpool | £12.7m | 9.1 | vs. Bournemouth (H) |
Luis Díaz | Liverpool | £7.7m | 7.1 | vs. Bournemouth (H) |
Son Heung-Min | Tottenham | £10.0m | 6.4 | vs. Brentford (H) |
Palmer | Chelsea | £10.6m | 6.1 | vs. West Ham (A) |
Diogo Jota | Liverpool | £7.6m | 5.4 | vs. Bournemouth (H) |
Noni Madueke | Chelsea | £6.6m | 5.3 | vs. West Ham (A) |
Kevin De Bruyne | Man City | £9.6m | 5.1 | vs. Arsenal (H) |
Amadou Onana | Everton | £5.1m | 4.8 | vs. Wolves (H) |
Harvey Barnes | Newcastle | £6.4m | 4.8 | vs. Fulham (A) |
Dominik Szoboszlai | Liverpool | £6.5m | 4.7 | vs. Bournemouth (H) |
Eberechi Eze | Crystal Palace | £6.9m | 4.7 | vs. Man Utd (H) |
Anthony Gordon | Newcastle | £7.4m | 4.6 | vs. Fulham (A) |
Emile Smith Rowe | Arsenal | £5.6m | 4.6 | vs. Newcastle (H) |
Gameweek Five AI Expected Points Predictions – Forwards
Player | Team | Price | Expected Points | Fixture |
---|---|---|---|---|
Erling Haaland | Man City | £15.2m | 9.6 | vs. Arsenal (H) |
Ollie Watkins | Aston Villa | £8.9m | 5.8 | vs. Wolves (H) |
Danny Welbeck | Brighton | £5.7m | 5.0 | vs. Nott’m Forest (H) |
João Pedro | Brighton | £5.7m | 4.8 | vs. Nott’m Forest (H) |
Alexander Isak | Newcastle | £8.4m | 4.7 | vs. Fulham (A) |
Nicolas Jackson | Chelsea | £7.6m | 4.4 | vs. West Ham (A) |
Jean-Philippe Mateta | Crystal Palace | £7.4m | 4.2 | vs. Man Utd (H) |
Dominic Calvert-Lewin | Everton | £5.9m | 4.2 | vs. Leicester (A) |
Best XI for GW5 FPL (Within £100 Million Budget)
Based on the predicted points, here’s a recommended Best XI lineup for Gameweek 5 that fits within the £100 million budget:
Goalkeeper:
- Verbruggen (Brighton, £4.5m) – 3.5 points
Defenders:
- Trent Alexander-Arnold (Liverpool, £7.0m) – 5.8 points
- Andrew Robertson (Liverpool, £6.0m) – 4.8 points
- Pedro Porro (Tottenham, £5.5m) – 4.7 points
- Joël Veltman (Brighton, £4.5m) – 4.5 points
Midfielders:
- Mohamed Salah (Liverpool, £12.7m) – 9.1 points
- Luis Díaz (Liverpool, £7.7m) – 7.1 points
- Son Heung-Min (Tottenham, £10.0m) – 6.4 points
- Palmer (Chelsea, £10.6m) – 6.1 points
Forwards:
- Erling Haaland (Manchester City, £15.2m) – 9.6 points
- Ollie Watkins (Aston Villa, £8.9m) – 5.8 points
Total Budget: £99.6m – THIS TEAM DOESN’T TAKE BENCH INTO CONSIDERATION, THE SOLE PURPOSE IS TO GIVE YOU AN IDEA OF THE PLAYERS TO TARGET AS YOU MAKE TRANSFERS IN GAMEWEEK 5 OR WHEN YOU WILDCARD.
Related Read: Fantasy Premier League GW5 Clean Sheet Odds and Analysis
This lineup maximizes the predicted points while staying within budget constraints. It focuses on Liverpool assets due to their favorable home fixture against Bournemouth, along with key picks like Haaland and Son to bolster attacking potential.